Monday, July 29th - Saturday, August 3rd 2013

1st Cannes Cup Rating


Name Points CSC Points CWC Total
1 Alexis Vincent 22 105 127
2 Fabrizio Lo Surdo 57 55 112
3 Nodar Gagua 90 21 111
4 Miki Suzuki 55 40 95
5 Olivier Decultot 30 51 81
6 Bob Wachtel 68 10 78
7 Michel Serrero 43 30 73
7 Volker Sonnabend 0 73 73
9 Philippe Vouhé 0 72 72
10 Vincenzo Riceputi 20 48 68
11 Didier Assaraf 10 48 58
12 Eric Guedj 0 55 55
12 Stéphane Bénichou 55 0 55
14 Kazuko Numazawa 51 0 51
15 Olivier Lafon 0 50 50
16 Alain Babillion 41 0 41
17 Martin Kahn 0 40 40
18 Roman Korber 0 36 36
19 Peter Heitmüller 0 32 32
20 Gato Koifman 30 0 30
20 Mario Sequeira 30 0 30
20 Richard Menger 0 30 30
23 Akiko Yazawa 25 0 25
23 Yves Nègre 0 25 25
25 Michihito Kageyama 22 0 22
26 Jan Bergström 0 21 21
26 Kathrine Langjord 0 21 21
28 Tristan Rémille 0 20 20
29 Marco Bonetti 0 15 15
30 Alain Alezra 10 0 10
30 Aldo Peretti 0 10 10
30 Michel Hileyan 0 10 10
30 Ricardo Malas 10 0 10


Each participant earns 10 points for every tournament he plays (10 points in Summer, 10 points in Winter).

After winning a match, the player earns as many points as he played (15 points for a 15 points match, 11 points for a 11 points match, ...).

The player who earned maximum points during the Summer AND the Winter Cups win the final price (5% of the whole price pool) !

This Rating concerns the Master division only.